Back to Tables
Bills Table
Purchase bills from Xero with date and status filtering. View supplier details, amounts, and payment status.
Parameters
Date Range (Required)
Filter bills by date. Use Smart presets, Cell references, or Fixed dates.
Status Filter
AUTHORISEDApproved and awaiting payment
PAIDFully paid
DRAFTNot yet approved
VOIDEDCancelled
AUTHORISED and PAID are selected by default.
Output Columns
| Column | Description |
|---|---|
| InvoiceNumber | Bill number |
| Contact | Supplier name |
| Date | Bill date |
| DueDate | Payment due date |
| Status | DRAFT, AUTHORISED, PAID, VOIDED |
| Type | ACCPAY (payable) |
| LineAmountTypes | Exclusive, Inclusive, or NoTax |
| SubTotal | Subtotal before tax |
| TotalTax | Tax amount |
| Total | Total amount |
| AmountDue | Outstanding amount |
| AmountPaid | Amount paid |
| AmountCredited | Credits applied |
| Reference | Your reference |
| CurrencyCode | Currency |
| CurrencyRate | Exchange rate |
| ExpectedPaymentDate | Expected payment date |
| PlannedPaymentDate | Planned payment date |
| FullyPaidOnDate | Date fully paid |
| InvoiceID | Xero unique identifier |
Tips
- Filter by AUTHORISED to see unpaid bills for cash flow planning
- Use DueDate for aging analysis
- Check AmountDue for outstanding balances