Back to Tables
Organizations Table
Information about connected Xero organizations. Useful for multi-org setups to see all organization details in one place.
Output Columns
Returns 26 columns plus OrgID, OrgName, and Timestamp.
| Column | Description |
|---|---|
| Name | Display name shown in Xero |
| LegalName | Legal entity name shown on reports |
| ShortCode | Unique organization shortcode |
| OrganisationType | Entity type (COMPANY, CHARITY, SOLE_TRADER, etc.) |
| OrganisationStatus | ACTIVE or other status |
| Class | Xero subscription level (DEMO, TRIAL, STARTER, PREMIUM, etc.) |
| Edition | BUSINESS or PARTNER edition |
| Version | Regional version (AU, NZ, UK, US, GLOBAL) |
| BaseCurrency | Default currency code |
| CountryCode | Country code |
| Timezone | Timezone setting |
| IsDemoCompany | Whether this is a demo organization |
| PaysTax | Tax registration status |
| TaxNumber | GST/VAT/Tax ID number |
| RegistrationNumber | Company registration number |
| FinancialYearEndDay | Day of financial year end (1-31) |
| FinancialYearEndMonth | Month of financial year end (1-12) |
| SalesTaxBasis | Tax reporting method (PAYMENTS, INVOICE, CASH, etc.) |
| SalesTaxPeriod | Tax filing frequency (MONTHLY, QUARTERLY, etc.) |
| DefaultSalesTax | Default tax treatment for sales |
| DefaultPurchasesTax | Default tax treatment for purchases |
| PeriodLockDate | Period lock date (if set) |
| EndOfYearLockDate | Year-end lock date (if set) |
| LineOfBusiness | Business description |
| CreatedDateUTC | When org was created in Xero |
| OrganisationID | Xero unique identifier (UUID) |
Tips
- Use this table to audit organization settings across multiple Xero orgs
- Check financial year settings for reporting consistency
- Verify tax configuration across organizations