Back to Tables
Items Table
Inventory and service items from Xero. View item codes, prices, descriptions, and stock levels.
Output Columns
| Column | Description |
|---|---|
| Code | Item code (SKU) |
| Name | Item name |
| Description | Sales description |
| PurchaseDescription | Purchase description |
| PurchasePrice | Cost price |
| SalesPrice | Selling price |
| IsSold | Whether item is sold |
| IsPurchased | Whether item is purchased |
| IsTrackedAsInventory | Whether inventory tracked |
| QuantityOnHand | Current stock quantity |
| TotalCostPool | Total inventory value |
| ItemID | Xero unique identifier |
Tips
- Filter by IsTrackedAsInventory to see stock items
- Use QuantityOnHand for reorder point analysis
- Compare SalesPrice vs PurchasePrice for margin analysis